Atlanta
Source: public record github.com/mrcrtr1979-droid/namebeam-visibility-index, data commit 3a6eaa7f. Counts, not causes.
| business | business site (in Google's top results 5+ days) | Perplexity named it (days) | its own site cited (days) | own pages Perplexity cited (days, last date) | third-party pages carrying its name (days) | Gemini named it | ChatGPT named it | Claude named it | site location check |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Periodontics | advancedperioatl.com | 2 of 17 | 10 of 17 | https://advancedperioatl.com/ (10 days, last 2026-10-22) https://advancedperioatl.com/implants/ (6 days, last 2026-10-22) https://advancedperioatl.com/our-locations/dental-office-sandy-springs/ (5 days, last 2026-10-18) | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Atlanta Dental Spa | atlantadentalspa.com | 0 of 17 | 0 of 17 | none in window | 0 of 17 | 9 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| ATL Dental Implants | atlimplants.com | 0 of 17 | 0 of 17 | none in window | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Camp Creek Dental | campcreekdental.com | 0 of 17 | 0 of 17 | none in window | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Oral Surgery Associates & Dental Implant Centers | georgia-oms.com | 0 of 17 | 0 of 17 | none in window | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Georgia Dental Implant Center | georgiadic.com | 0 of 17 | 0 of 17 | none in window | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
Source: the sources_cited list in each public Perplexity answer file for the same days as the table above. Links only; no answer text. Ties at the last place are all shown.
How to read it: each row is one business; the columns count the days Perplexity named it and the days it cited the business's own site. Across the 190 businesses in the record (counted per market; 181 distinct sites), Perplexity named a business on 33.6% of days it cited that business's own site and 2.0% of days it did not (Wilson 95% intervals 30.4 to 37.0 and 1.6 to 2.6); within the same business the gap is 15.6 points (35 businesses higher, 3 lower).
Definitions: "named" here means the business's web address or exact name is written in the answer text. The Oct 29 public count also counts a cited address as named; under that count every day its own site was cited counts as named.
For agencies: this market every month, Market Record, one market, $49 a month; Agency Evidence Pack, $397 one-time. We do not sell to the businesses we measure. Questions: email works best, hello@namebeam.ai.
Source: public record github.com/mrcrtr1979-droid/namebeam-visibility-index, data commit 3a6eaa7f. Counts, not causes.
| business | business site (in Google's top results 5+ days) | Perplexity named it (days) | its own site cited (days) | own pages Perplexity cited (days, last date) | third-party pages carrying its name (days) | Gemini named it | ChatGPT named it | Claude named it | site location check |
|---|---|---|---|---|---|---|---|---|---|
| Buckhead Orthodontics | buckheadorthodontics.com | 11 of 17 | 11 of 17 | https://www.buckheadorthodontics.com/ (10 days, last 2026-10-24) https://www.buckheadorthodontics.com/invisalign-clear-aligners.html (2 days, last 2026-10-16) | 10 of 17 | 3 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| West Paces Ferry Orthodontics | westpacesferryortho.com | 6 of 17 | 15 of 17 | https://www.westpacesferryortho.com/ (15 days, last 2026-10-24) https://www.westpacesferryortho.com/invisalign-info (3 days, last 2026-10-24) | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Harris Orthodontics | harrisorthodonticsatl.com | 5 of 17 | 15 of 17 | https://harrisorthodonticsatl.com/ (15 days, last 2026-10-24) | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Atlanta Orthodontic Specialists | atlantaortho.com | 3 of 17 | 5 of 17 | https://atlantaortho.com/ (5 days, last 2026-10-23) https://atlantaortho.com/faqs/ (5 days, last 2026-10-23) https://atlantaortho.com/services/invisalign/ (5 days, last 2026-10-23) | 12 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Wright Orthodontics | drwrightortho.com | 2 of 17 | 9 of 17 | https://drwrightortho.com/location/orthodontist-in-atlanta-ga/ (8 days, last 2026-10-23) https://drwrightortho.com/ (2 days, last 2026-10-20) https://drwrightortho.com/location/orthodontist-in-marietta-ga/ (1 day, last 2026-10-09) | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Alliance Orthodontics | bracesingeorgia.com | 0 of 17 | 0 of 17 | none in window | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
| Georgia School of Orthodontics | bracestoday.com | 0 of 17 | 1 of 17 | https://www.bracestoday.com/meet-our-doctors/ (1 day, last 2026-10-12) | 0 of 17 | 0 of 11 | 0 of 19 | 0 of 24 | IN_METRO |
Source: the sources_cited list in each public Perplexity answer file for the same days as the table above. Links only; no answer text. Ties at the last place are all shown.
How to read it: each row is one business; the columns count the days Perplexity named it and the days it cited the business's own site. Across the 190 businesses in the record (counted per market; 181 distinct sites), Perplexity named a business on 33.6% of days it cited that business's own site and 2.0% of days it did not (Wilson 95% intervals 30.4 to 37.0 and 1.6 to 2.6); within the same business the gap is 15.6 points (35 businesses higher, 3 lower).
Definitions: "named" here means the business's web address or exact name is written in the answer text. The Oct 29 public count also counts a cited address as named; under that count every day its own site was cited counts as named.
For agencies: this market every month, Market Record, one market, $49 a month; Agency Evidence Pack, $397 one-time. We do not sell to the businesses we measure. Questions: email works best, hello@namebeam.ai.
Each niche below was asked of Perplexity, OpenAI, Anthropic and Gemini on its own days; the answers that returned text per engine are stated with each niche.
Counts read "answers naming it / answers that returned text", per engine. Counting rule: a business counts for an engine when its full name, written with the same capital letters, appears in that engine's saved answer text, so a count means named in the answer text. The matching is the homepage explorer's name matching with an added capital-letter check on each word of the name, run over each niche's own window and counted per answer. A business listed as an example counts, and a count does not mean the engine picked it. Rows overlap (a chain and its locations are separate rows), so rows are not added together.
Until 2026-10-21 this page counted from the extracted business lists, which under-counted plain-text mentions by different amounts per engine (DQ-5). Details: Method, DQ-5.
Answers that returned text: Perplexity 14, OpenAI 14, Anthropic 14, Gemini 1.
| No. | Business | Perplexity | OpenAI | Anthropic | Gemini |
|---|---|---|---|---|---|
| 1 | Dr. Carlos Castro | 10/14 | 0/14 | 0/14 | 0/1 |
| 2 | Dr. Evan Grodin | 10/14 | 0/14 | 0/14 | 0/1 |
| 3 | Georgia Prosthodontics | 10/14 | 0/14 | 0/14 | 0/1 |
| 4 | Atlanta Center for Advanced Periodontics | 6/14 | 0/14 | 0/14 | 0/1 |
| 5 | Dr. Brock Pumphrey | 6/14 | 0/14 | 0/14 | 0/1 |
| 6 | Peachtree Rd NE | 5/14 | 0/14 | 0/14 | 0/1 |
| 7 | Maxillofacial Surgery | 0/14 | 4/14 | 0/14 | 0/1 |
| 8 | Periodontal Associates of Georgia | 4/14 | 0/14 | 0/14 | 0/1 |
| 9 | American College of Prosthodontists | 1/14 | 3/14 | 0/14 | 0/1 |
| 10 | Dr. Andreina Izarra | 3/14 | 0/14 | 0/14 | 0/1 |
31 businesses named in this niche and window; the top 10 are shown, ordered by total namings across the engines (used only to order the rows). This is a count, not a ranking and not an endorsement.
13 generic phrases (directories, review sites, certifications, topic words) were set apart and are not counted as businesses.
Answers that returned text: Perplexity 71, OpenAI 74, Anthropic 74, Gemini 18.
| No. | Business | Perplexity | OpenAI | Anthropic | Gemini |
|---|---|---|---|---|---|
| 1 | Reliable Heating & Air | 58/71 | 0/74 | 0/74 | 16/18 |
| 2 | Coolray | 46/71 | 26/74 | 0/74 | 16/18 |
| 3 | Moncrief Heating & Air Conditioning | 31/71 | 2/74 | 0/74 | 3/18 |
| 4 | Cunningham Associates | 31/71 | 0/74 | 0/74 | 0/18 |
| 5 | One Hour Heating | 0/71 | 24/74 | 0/74 | 0/18 |
| 6 | Estes Services | 20/71 | 0/74 | 0/74 | 17/18 |
| 7 | Rescue Rooter | 1/71 | 19/74 | 0/74 | 0/18 |
| 8 | Hope Heating & AC Repair | 16/71 | 0/74 | 0/74 | 0/18 |
| 9 | PV Heating & Cooling | 11/71 | 0/74 | 0/74 | 5/18 |
| 10 | Benjamin Franklin | 0/71 | 11/74 | 0/74 | 0/18 |
19 businesses named in this niche and window; the top 10 are shown, ordered by total namings across the engines (used only to order the rows). This is a count, not a ranking and not an endorsement.
Answers that returned text: Perplexity 14, OpenAI 14, Anthropic 14, Gemini 1.
| No. | Business | Perplexity | OpenAI | Anthropic | Gemini |
|---|---|---|---|---|---|
| 1 | West Paces Ferry | 11/14 | 0/14 | 0/14 | 0/1 |
| 2 | Buckhead Orthodontics | 9/14 | 0/14 | 0/14 | 1/1 |
| 3 | Dr. Peyton Harris | 7/14 | 0/14 | 0/14 | 0/1 |
| 4 | Harris Orthodontics | 7/14 | 0/14 | 0/14 | 0/1 |
| 5 | Dr. Michael Everson | 6/14 | 0/14 | 0/14 | 0/1 |
| 6 | Marietta St NW | 6/14 | 0/14 | 0/14 | 0/1 |
| 7 | Atlanta Orthodontic Specialists | 5/14 | 0/14 | 0/14 | 0/1 |
| 8 | Wright Orthodontics | 5/14 | 0/14 | 0/14 | 0/1 |
| 9 | Diamond Plus | 3/14 | 0/14 | 0/14 | 1/1 |
| 10 | Dr. Marc Wright | 3/14 | 0/14 | 0/14 | 0/1 |
32 businesses named in this niche and window; the top 10 are shown, ordered by total namings across the engines (used only to order the rows). This is a count, not a ranking and not an endorsement.
5 generic phrases (directories, review sites, certifications, topic words) were set apart and are not counted as businesses.
Answers that returned text: Perplexity 71, OpenAI 74, Anthropic 74, Gemini 26.
| No. | Business | Perplexity | OpenAI | Anthropic | Gemini |
|---|---|---|---|---|---|
| 1 | John Foy & Associates | 46/71 | 1/74 | 0/74 | 1/26 |
| 2 | Van Sant Law | 37/71 | 0/74 | 0/74 | 0/26 |
| 3 | Gary Martin Hays & Associates | 27/71 | 0/74 | 0/74 | 2/26 |
| 4 | The Angell Law Firm | 24/71 | 0/74 | 0/74 | 0/26 |
| 5 | Hammers Law Firm | 23/71 | 0/74 | 0/74 | 0/26 |
| 6 | Stewart Miller Simmons Trial Attorneys | 23/71 | 0/74 | 0/74 | 0/26 |
| 7 | Butler Kahn | 7/71 | 0/74 | 0/74 | 19/26 |
| 8 | David M. Van Sant | 17/71 | 0/74 | 0/74 | 0/26 |
| 9 | Tobin Injury Law | 17/71 | 0/74 | 0/74 | 0/26 |
| 10 | Goldstein Hayes, LLC | 10/71 | 0/74 | 0/74 | 0/26 |
26 businesses named in this niche and window; the top 10 are shown, ordered by total namings across the engines (used only to order the rows). This is a count, not a ranking and not an endorsement.
Niches rolled into this market page: dentists, hvac repair and replacement, orthodontists, personal injury attorneys.