Miami
1 of the 22 usable rows returned zero named businesses. A zero-result row is a real, recorded outcome, counted here exactly as it happened, not a gap in this page. Those rows fall on: 2026-08-13.
Every one of the 22 usable rows for this market comes from one engine, Perplexity, 22 of 22. This page cannot show how any other AI model would have answered the same question on the same days, because that was not collected for this market.
Computed over all 22 usable rows for this market. Counts show the number of usable rows naming that business, by engine.
38 entries in the raw corpus field were a certification mark, a marketing fragment, a review-platform name, or a truncated name rather than a business, and are excluded from the table below rather than counted as any business's mention.
| No. | Business | Perplexity | Total |
|---|---|---|---|
| 1 | Extreme Roofing Inc | 19 | 19 |
| 2 | Atlantic Metal Roofing | 13 | 13 |
| 3 | FL Roofing & Windows | 11 | 11 |
| 4 | Indigo Roofing | 11 | 11 |
| 5 | Ironwood Roofing Miami | 11 | 11 |
| 6 | Florida Standard Roofing | 7 | 7 |
| 7 | 180+ MPH | 6 | 6 |
| 8 | Perkins Roofing | 6 | 6 |
| 9 | Indigo Roofing Contractor | 4 | 4 |
| 10 | Art’s Roofing & Construction | 3 | 3 |
| 11 | Miami-Dade County Notice of Acceptance | 3 | 3 |
| 12 | RoofNuts of Florida | 3 | 3 |
| 13 | “Best Overall” | 3 | 3 |
| 14 | American Roofing & Rain Gutters | 2 | 2 |
| 15 | GAF Master Elite | 2 | 2 |
| 16 | Miami-Dade County’s strict standards | 2 | 2 |
| 17 | Miami-Dade County’s strictest standards | 2 | 2 |
| 18 | top overall roofing contractor in Miami | 2 | 2 |
15 further names appeared once and are held back until they repeat.
Corpus niche label(s) rolled into this market page: segment_roofing_miami.