US nationwide
4 of the 18 usable rows returned zero named businesses. A zero-result row is a real, recorded outcome, counted here exactly as it happened, not a gap in this page. Those rows fall on: 2026-08-01, 2026-08-02.
Engines present in this market's usable rows: ChatGPT 5, Gemini 4, Perplexity 4, Copilot 2, Google AI Overview 2, Claude 1.
Computed over all 18 usable rows for this market. Counts show the number of usable rows naming that business, by engine.
| No. | Business | ChatGPT | Gemini | Perplexity | Copilot | Google AI Overview | Claude | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Profound | 1 | 4 | 3 | - | - | 1 | 9 |
| 2 | Peec AI | 1 | 1 | 3 | - | - | 1 | 6 |
| 3 | Otterly.ai | - | 3 | 2 | - | - | - | 5 |
| 4 | Semrush AI Toolkit | 1 | 2 | - | - | - | - | 3 |
| 5 | HubSpot's AEO Grader | - | 2 | - | - | - | - | 2 |
| 6 | LeadLocal SEO AI Visibility Checker | - | 2 | - | - | - | - | 2 |
| 7 | Rewnue.ai | - | 2 | - | - | - | - | 2 |
| 8 | SE Visible (by SE Ranking) | - | 2 | - | - | - | - | 2 |
| 9 | Keyword.com | - | - | 2 | - | - | - | 2 |
| 10 | ChatGPT Plus | - | - | - | 2 | - | - | 2 |
| 11 | Jasper | - | - | - | 2 | - | - | 2 |
| 12 | Zapier_AI | - | - | - | 2 | - | - | 2 |
| 13 | BrightLocal | - | - | - | 2 | - | - | 2 |
| 14 | SOCi | - | - | - | 2 | - | - | 2 |
| 15 | Otterly.AI | 1 | 1 | - | - | - | - | 2 |
| 16 | SE Ranking | - | - | 1 | - | - | 1 | 2 |
| 17 | RankScale | 1 | - | - | - | - | - | 1 |
| 18 | Local Falcon | - | - | 1 | - | - | - | 1 |
| 19 | OtterlyAI | - | - | 1 | - | - | - | 1 |
| 20 | Frizerly | - | - | 1 | - | - | - | 1 |
| 21 | Ranklytics | - | - | 1 | - | - | - | 1 |
| 22 | SE Ranking / SE Visible | - | - | 1 | - | - | - | 1 |
| 23 | LLM Pulse | - | - | 1 | - | - | - | 1 |
| 24 | Gumshoe AI | - | - | 1 | - | - | - | 1 |
| 25 | AthenaHQ | - | - | 1 | - | - | - | 1 |
| 26 | Bluefish | - | - | 1 | - | - | - | 1 |
| 27 | HubSpot AEO | - | 1 | - | - | - | - | 1 |
| 28 | ZipTie.dev | - | 1 | - | - | - | - | 1 |
| 29 | HubSpot AI Search Grader | - | 1 | - | - | - | - | 1 |
| 30 | Semrush AI Visibility Toolkit (top pick, $99/mo, 25 tracked prompts) | 1 | - | - | - | - | - | 1 |
| 31 | Otterly / OtterlyAI | 1 | - | - | - | - | - | 1 |
| 32 | Otterly.AI (top pick, $29/mo Lite, 15 daily prompts) | 1 | - | - | - | - | - | 1 |
| 33 | Semrush AI Visibility (free checker, paid from $99/mo) | 1 | - | - | - | - | - | 1 |
| 34 | Peec AI ($95/mo, 50 prompts, 3 models) | 1 | - | - | - | - | - | 1 |
| 35 | Profound ($99/mo Starter ChatGPT-only, $399 Growth for 3 engines) | 1 | - | - | - | - | - | 1 |
| 36 | Otterly | - | - | - | - | - | 1 | 1 |
| 37 | LLMrefs | - | - | - | - | - | 1 | 1 |
| 38 | Siftly | - | - | - | - | - | 1 | 1 |
| 39 | Semrush | - | - | - | - | - | 1 | 1 |
| 40 | Ahrefs Brand Radar | - | - | - | - | - | 1 | 1 |
| 41 | Evertune | - | - | - | - | - | 1 | 1 |
| 42 | OpenForge | - | - | - | - | - | 1 | 1 |
| 43 | Scrunch | - | - | - | - | - | 1 | 1 |
| 44 | Alhena | - | - | - | - | - | 1 | 1 |
| 45 | Birdeye | - | - | - | - | - | 1 | 1 |
| 46 | Reachd | - | - | - | - | - | 1 | 1 |
| 47 | Fast Digital Marketing | - | - | - | - | - | 1 | 1 |
| 48 | aivisibility.pro | - | - | - | - | - | 1 | 1 |
Corpus niche label(s) rolled into this market page: ai visibility checks.