Miami FL, residential roofing
Asked every run day, word for word:
Status words: OK means an answer was logged. QUOTA_BLOCKED means the engine refused the call over its quota. FAILED means the call did not complete. EXTRACTION_FAILED means the response came back without readable results (in the logged rows this is Google search pages blocked by a consent wall or captcha). Every status is printed at the same size as the wins.
Days in the window with no rows: 2026-10-05.
Receipt: Miami FL roofing, Perplexity answers with public text 2026-10-02 to 2026-10-24 (22 days)
Source: public record github.com/mrcrtr1979-droid/namebeam-visibility-index, data commit 3a6eaa7f. Counts, not causes.
| business | business site (in Google's top results 5+ days) | Perplexity named it (days) | its own site cited (days) | own pages Perplexity cited (days, last date) | third-party pages carrying its name (days) | Gemini named it | ChatGPT named it | Claude named it | site location check |
|---|---|---|---|---|---|---|---|---|---|
| All Phase Construction USA | allphaseconstructionfl.com | 0 of 22 | 0 of 22 | none in window | 0 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
| Best Roofing | bestroofing.net | 0 of 22 | 0 of 22 | none in window | 10 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
| Bigfoot | bigfootwindowsandroofing.com | 0 of 22 | 4 of 22 | https://bigfootwindowsandroofing.com/roofers-near-me-miami-dade-county/ (1 day, last 2026-10-22) https://bigfootwindowsandroofing.com/roofing-contractors-near-me-miami-dade/ (1 day, last 2026-10-11) https://bigfootwindowsandroofing.com/roofing-miami-fl/ (1 day, last 2026-10-13) | 1 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
| Extreme Roofing Inc. | extremeroofingmiami.com | 0 of 22 | 20 of 22 | https://www.extremeroofingmiami.com/best-roofers-south-florida (13 days, last 2026-10-23) https://www.extremeroofingmiami.com/top-roofers-on-bbb-miami (13 days, last 2026-10-22) https://www.extremeroofingmiami.com/best-roofing-companies-miami-florida (10 days, last 2026-10-20) | 0 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
| Salomon Roofing | salomonroofing.com | 0 of 22 | 2 of 22 | https://www.salomonroofing.com/ (2 days, last 2026-10-16) https://www.salomonroofing.com/pages/miami-roofing-company-testimonials (1 day, last 2026-10-16) | 0 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
| Superior Roofing Services of South Florida | superiorroofingsouthflorida.com | 0 of 22 | 0 of 22 | none in window | 0 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
| Vianpe Contractors | vianpe.com | 0 of 22 | 0 of 22 | none in window | 0 of 22 | 0 of 12 | 0 of 24 | 0 of 29 | IN_METRO |
Pages Perplexity cited on the most days in this market
- https://www.extremeroofingmiami.com/best-roofers-south-florida (13 of 22 days, last 2026-10-23)
- https://www.extremeroofingmiami.com/top-roofers-on-bbb-miami (13 of 22 days, last 2026-10-22)
- https://agkgc.com/miami-roofing (10 of 22 days, last 2026-10-22)
- https://www.extremeroofingmiami.com/best-roofing-companies-miami-florida (10 of 22 days, last 2026-10-20)
- https://www.artsroofing.com/ (9 of 22 days, last 2026-10-24)
- https://www.greenerroofingandsolar.com/ (7 of 22 days, last 2026-10-16)
- https://frtroofpro.com/testimonials (6 of 22 days, last 2026-10-24)
- https://kendallroofing.net/ (6 of 22 days, last 2026-10-14)
- https://www.buildzoom.com/contractor/forever-roofing-remodeling-llc (6 of 22 days, last 2026-10-17)
- https://www.extremeroofingmiami.com/best-roofers-miami (6 of 22 days, last 2026-10-19)
Source: the sources_cited list in each public Perplexity answer file for the same days as the table above. Links only; no answer text. Ties at the last place are all shown.
Excluded (not a single business): atlasbuildersanddevelopment.com (UNKNOWN)
How to read it: each row is one business; the columns count the days Perplexity named it and the days it cited the business's own site. Across the 190 businesses in the record (counted per market; 181 distinct sites), Perplexity named a business on 33.6% of days it cited that business's own site and 2.0% of days it did not (Wilson 95% intervals 30.4 to 37.0 and 1.6 to 2.6); within the same business the gap is 15.6 points (35 businesses higher, 3 lower).
Definitions: "named" here means the business's web address or exact name is written in the answer text. The Oct 29 public count also counts a cited address as named; under that count every day its own site was cited counts as named.
For agencies: this market every month, Market Record, one market, $49 a month; Agency Evidence Pack, $397 one-time. We do not sell to the businesses we measure. Questions: email works best, hello@namebeam.ai.
Downloads (ungated)
- all.csv, every row in the window. SHA-256 2a4b6085895ca5ec9173252df24a8bc3062e372b6d54999c6ddebb732f6c5ddd
- changes.csv, who entered and who dropped, every run day. SHA-256 583952d6ed3edd6846d5b4730d20c666b4e28de1cd889c2e1ab834dcba4aa734
- One CSV per day is linked from each day in the table below.
License: CC BY 4.0. Credit: Namebeam (namebeam.ai). Use without credit needs the Commercial License.
How to cite: "Namebeam record, Miami FL, residential roofing, window 2026-08-09 to 2026-10-07, retrieved from namebeam.ai on [date]". Read the method. Pull the same rows by API: api.receiptsindex.com/datasets.
By engine
Counted from the extracted business lists, which under-count plain-text mentions (DQ-5). See the Method page.
| Engine | OK | EXTRACTION_FAILED | QUOTA_BLOCKED | FAILED | OK, 0 names | Rows |
|---|---|---|---|---|---|---|
| OpenAI | 60 | 0 | 0 | 0 | 60 | 60 |
| Anthropic | 60 | 0 | 0 | 0 | 60 | 60 |
| Perplexity | 57 | 0 | 0 | 3 | 0 | 60 |
| Gemini | 15 | 0 | 27 | 18 | 0 | 60 |
| Google search | 30 | 29 | 0 | 1 | 30 | 60 |
Names by engine, whole window
Each cell counts OK answers from that engine that named the entry. The top row is how many OK answers that engine gave.
| Name as extracted | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| OK answers in window | 60 | 60 | 57 | 15 | 30 |
| Extreme Roofing | 0 | 0 | 49 | 0 | 0 |
| Atlantic Metal Roofing | 0 | 0 | 27 | 0 | 0 |
| Ironwood Roofing Miami | 0 | 0 | 26 | 0 | 0 |
| FL Roofing & Windows | 0 | 0 | 21 | 0 | 0 |
| Indigo Roofing Contractor | 0 | 0 | 18 | 0 | 0 |
| Florida Standard Roofing | 0 | 0 | 14 | 0 | 0 |
| Kendall Roofing | 0 | 0 | 13 | 0 | 0 |
| Art's Roofing & Construction | 0 | 0 | 12 | 0 | 0 |
| Miami-Dade NOA (Notice of Acceptance | 0 | 0 | 0 | 12 | 0 |
| High-Velocity Hurricane Zone (HVHZ | 0 | 0 | 0 | 10 | 0 |
| Secondary Water Barrier (SWB | 0 | 0 | 0 | 9 | 0 |
| Perkins Roofing | 0 | 0 | 7 | 1 | 0 |
| T&S Roofing Systems | 0 | 0 | 1 | 7 | 0 |
| A-1 Property Services | 0 | 0 | 0 | 7 | 0 |
| Enhanced Deck Fastening | 0 | 0 | 0 | 6 | 0 |
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
Who entered and who dropped
Each run day is compared with the previous run day, using the engines that answered OK on both days. One engine skipping a day cannot show up as a drop. The full list is in changes.csv.
| Run day | Compared with | Engines compared | Entered | Dropped |
|---|---|---|---|---|
| 2026-10-07 | 2026-10-06 | OpenAI, Anthropic, Perplexity, Google search | Art's Roofing & Construction; Extreme Roofing | Exact Roofing |
| 2026-10-06 | 2026-10-04 | OpenAI, Anthropic, Perplexity | none | Duke Contractors |
| 2026-10-04 | 2026-10-03 | OpenAI, Anthropic, Perplexity | Duke Contractors; Exact Roofing | Art's Roofing & Construction; Extreme Roofing |
| 2026-10-03 | 2026-10-02 | OpenAI, Anthropic, Perplexity, Google search | Extreme Roofing | AGK Construction & Roofing |
| 2026-10-02 | 2026-10-01 | OpenAI, Anthropic, Perplexity, Google search | AGK Construction & Roofing; Art's Roofing & Construction | Crown Roofing & Waterproofing; Duke Contractors |
| 2026-10-01 | 2026-09-30 | OpenAI, Anthropic, Perplexity, Google search | Crown Roofing & Waterproofing; Duke Contractors | AJF Roofing; Canopy Roofing; On Call Roofing |
| 2026-09-30 | 2026-09-29 | OpenAI, Anthropic, Perplexity, Google search | AJF Roofing; Canopy Roofing; On Call Roofing | AGK Construction & Roofing; Art's Roofing & Construction; T&S Roofing Systems |
| 2026-09-29 | 2026-09-28 | OpenAI, Anthropic, Perplexity, Google search | AGK Construction & Roofing; Art's Roofing & Construction; T&S Roofing Systems | Greener Roofing & Solar |
| 2026-09-28 | 2026-09-27 | OpenAI, Anthropic, Perplexity, Google search | Greener Roofing & Solar | Exact Roofing; Extreme Roofing; Robson Industrial |
| 2026-09-27 | 2026-09-26 | OpenAI, Anthropic, Perplexity | Exact Roofing; Robson Industrial | Atlantic Metal Roofing; Ironwood Roofing Miami; Kendall Roofing |
| 2026-09-26 | 2026-09-25 | OpenAI, Anthropic, Perplexity | none | none |
| 2026-09-25 | 2026-09-24 | OpenAI, Anthropic, Perplexity | none | none |
| 2026-09-24 | 2026-09-23 | OpenAI, Anthropic, Perplexity | Extreme Roofing | Indigo Roofing Contractor |
| 2026-09-23 | 2026-09-22 | OpenAI, Anthropic, Perplexity | none | Extreme Roofing |
Every run day
Newest at the top. Each date opens the day page with the names, the answer hash and a CSV.
| Date | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| 2026-10-07 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-06 | OK 0 names | OK 0 names | OK 1 names | FAILED | OK 0 names |
| 2026-10-05 | no rows logged for this day | ||||
| 2026-10-04 | OK 0 names | OK 0 names | OK 2 names | FAILED | EXTRACTION_FAILED |
| 2026-10-03 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-02 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-01 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-30 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-29 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-28 | OK 0 names | OK 0 names | OK 1 names | FAILED | OK 0 names |
| 2026-09-27 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-26 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-25 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-24 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-23 | OK 0 names | OK 0 names | OK 4 names | OK 10 names | EXTRACTION_FAILED |
| 2026-09-22 | OK 0 names | OK 0 names | OK 5 names | FAILED | OK 0 names |
| 2026-09-21 | OK 0 names | OK 0 names | OK 4 names | FAILED | FAILED |
| 2026-09-20 | OK 0 names | OK 0 names | OK 5 names | OK 11 names | OK 0 names |
| 2026-09-19 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-18 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-17 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-16 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-15 | OK 0 names | OK 0 names | OK 5 names | OK 15 names | EXTRACTION_FAILED |
| 2026-09-14 | OK 0 names | OK 0 names | OK 3 names | OK 6 names | EXTRACTION_FAILED |
| 2026-09-13 | OK 0 names | OK 0 names | OK 4 names | OK 11 names | EXTRACTION_FAILED |
| 2026-09-12 | OK 0 names | OK 0 names | OK 5 names | OK 9 names | EXTRACTION_FAILED |
| 2026-09-11 | OK 0 names | OK 0 names | OK 4 names | FAILED | EXTRACTION_FAILED |
| 2026-09-10 | OK 0 names | OK 0 names | OK 3 names | OK 8 names | EXTRACTION_FAILED |
| 2026-09-09 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-08 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-07 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-09-06 | OK 0 names | OK 0 names | OK 3 names | OK 7 names | EXTRACTION_FAILED |
| 2026-09-05 | OK 0 names | OK 0 names | OK 3 names | OK 13 names | EXTRACTION_FAILED |
| 2026-09-04 | OK 0 names | OK 0 names | FAILED | OK 8 names | EXTRACTION_FAILED |
| 2026-09-03 | OK 0 names | OK 0 names | FAILED | FAILED | EXTRACTION_FAILED |
| 2026-09-02 | OK 0 names | OK 0 names | FAILED | FAILED | EXTRACTION_FAILED |
| 2026-09-01 | OK 0 names | OK 0 names | OK 5 names | FAILED | EXTRACTION_FAILED |
| 2026-08-31 | OK 0 names | OK 0 names | OK 5 names | OK 11 names | EXTRACTION_FAILED |
| 2026-08-30 | OK 0 names | OK 0 names | OK 5 names | OK 8 names | EXTRACTION_FAILED |
| 2026-08-29 | OK 0 names | OK 0 names | OK 6 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-08-28 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-08-27 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-08-26 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-25 | OK 0 names OK 0 names | OK 0 names OK 0 names | OK 5 names OK 5 names | QUOTA_BLOCKED OK 7 names | OK 0 names OK 0 names |
| 2026-08-24 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-23 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-22 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-21 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-20 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-19 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | OK 0 names |
| 2026-08-18 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-08-17 | OK 0 names | OK 0 names | OK 2 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-16 | OK 0 names | OK 0 names | OK 5 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-15 | OK 0 names | OK 0 names | OK 2 names | QUOTA_BLOCKED | EXTRACTION_FAILED |
| 2026-08-14 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-13 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-12 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-11 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-10 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-08-09 | OK 0 names | OK 0 names | OK 4 names | OK 10 names | OK 0 names |
Related records
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-09 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections