Tyler TX, tanning salons
Asked every run day, word for word:
Status words: OK means an answer was logged. QUOTA_BLOCKED means the engine refused the call over its quota. FAILED means the call did not complete. EXTRACTION_FAILED means the response came back without readable results (in the logged rows this is Google search pages blocked by a consent wall or captcha). Every status is printed at the same size as the wins.
Days in the window with no rows: 2026-10-05.
Receipt: Tyler TX tanning, Perplexity answers with public text 2026-10-02 to 2026-10-24 (22 days)
Source: public record github.com/mrcrtr1979-droid/namebeam-visibility-index, data commit 3a6eaa7f. Counts, not causes.
| business | business site (in Google's top results 5+ days) | Perplexity named it (days) | its own site cited (days) | own pages Perplexity cited (days, last date) | third-party pages carrying its name (days) | Gemini named it | ChatGPT named it | Claude named it | site location check |
|---|---|---|---|---|---|---|---|---|---|
| Palm Beach Tan | palmbeachtan.com | 17 of 22 | 22 of 22 | https://palmbeachtan.com/locations/tx/tyler-south-broadway-avenue (22 days, last 2026-10-24) https://palmbeachtan.com/pricing-rewards/167 (13 days, last 2026-10-24) https://palmbeachtan.com/locations/tx/longview-west-loop-281 (11 days, last 2026-10-24) | 6 of 22 | 11 of 11 | 1 of 24 | 0 of 29 | NATIONAL |
| Glo Tanning | glotanning.com | 1 of 22 | 3 of 22 | https://www.glotanning.com/location/tyler-tx/ (3 days, last 2026-10-23) | 22 of 22 | 0 of 11 | 0 of 24 | 0 of 29 | NATIONAL |
| TruTan | trutan.com | 0 of 22 | 0 of 22 | none in window | 21 of 22 | 0 of 11 | 0 of 24 | 0 of 29 | IN_METRO |
| The Tanning Zone | tylertanning.com | 0 of 22 | 1 of 22 | https://tylertanning.com/ (1 day, last 2026-10-23) https://tylertanning.com/uv-free/ (1 day, last 2026-10-23) | 3 of 22 | 0 of 11 | 0 of 24 | 0 of 29 | IN_METRO |
Pages Perplexity cited on the most days in this market
- https://birdeye.com/glo-tanning-174837478091399 (22 of 22 days, last 2026-10-24)
- https://local.yahoo.com/info-18805792-the-tanning-zone-tyler/ (22 of 22 days, last 2026-10-24)
- https://palmbeachtan.com/locations/tx/tyler-south-broadway-avenue (22 of 22 days, last 2026-10-24)
- https://www.yelp.com/biz/the-tanning-zone-tyler (22 of 22 days, last 2026-10-24)
- https://www.yellowpages.com/tyler-tx/mobile-spray-tanning (20 of 22 days, last 2026-10-24)
- https://reviews.birdeye.com/belladonna-day-spa-boutique-149488240087087 (19 of 22 days, last 2026-10-24)
- https://reviews.birdeye.com/tru-tan-156035765085373 (19 of 22 days, last 2026-10-24)
- https://www.vagaro.com/listings/tanning-salon/tyler--tx (18 of 22 days, last 2026-10-21)
- https://www.yelp.com/biz/tru-tan-tyler-4 (17 of 22 days, last 2026-10-24)
- https://palmbeachtan.com/pricing-rewards/167 (13 of 22 days, last 2026-10-24)
- https://www.yelp.com/biz/tru-tan-tyler (13 of 22 days, last 2026-10-22)
Source: the sources_cited list in each public Perplexity answer file for the same days as the table above. Links only; no answer text. Ties at the last place are all shown.
Excluded (not a single business): tylerspraytanning.com (UNKNOWN)
How to read it: each row is one business; the columns count the days Perplexity named it and the days it cited the business's own site. Across the 190 businesses in the record (counted per market; 181 distinct sites), Perplexity named a business on 33.6% of days it cited that business's own site and 2.0% of days it did not (Wilson 95% intervals 30.4 to 37.0 and 1.6 to 2.6); within the same business the gap is 15.6 points (35 businesses higher, 3 lower).
Definitions: "named" here means the business's web address or exact name is written in the answer text. The Oct 29 public count also counts a cited address as named; under that count every day its own site was cited counts as named.
For agencies: this market every month, Market Record, one market, $49 a month; Agency Evidence Pack, $397 one-time. We do not sell to the businesses we measure. Questions: email works best, hello@namebeam.ai.
Downloads (ungated)
- all.csv, every row in the window. SHA-256 03e258f6912d5376c8d68465961b68f9718341645278f4e52af7cf073c501d11
- changes.csv, who entered and who dropped, every run day. SHA-256 e2eb66c239281a2be2cac810f88c9ec60a3dfbad9adc2e8b5622a4537ba86795
- One CSV per day is linked from each day in the table below.
License: CC BY 4.0. Credit: Namebeam (namebeam.ai). Use without credit needs the Commercial License.
How to cite: "Namebeam record, Tyler TX, tanning salons, window 2026-08-26 to 2026-10-07, retrieved from namebeam.ai on [date]". Read the method. Pull the same rows by API: api.receiptsindex.com/datasets.
By engine
Counted from the extracted business lists, which under-count plain-text mentions (DQ-5). See the Method page.
| Engine | OK | EXTRACTION_FAILED | QUOTA_BLOCKED | FAILED | OK, 0 names | Rows |
|---|---|---|---|---|---|---|
| OpenAI | 42 | 0 | 0 | 0 | 41 | 42 |
| Anthropic | 42 | 0 | 0 | 0 | 42 | 42 |
| Perplexity | 39 | 0 | 0 | 3 | 0 | 42 |
| Gemini | 21 | 0 | 6 | 15 | 0 | 42 |
| Google search | 39 | 3 | 0 | 0 | 39 | 42 |
Names by engine, whole window
Each cell counts OK answers from that engine that named the entry. The top row is how many OK answers that engine gave.
| Name as extracted | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| OK answers in window | 42 | 42 | 39 | 21 | 39 |
| Palm Beach Tan on South Broadway | 0 | 0 | 30 | 19 | 0 |
| The Tanning Zone | 0 | 0 | 38 | 0 | 0 |
| Glo Tanning | 0 | 0 | 31 | 1 | 0 |
| Tru Tan | 0 | 0 | 26 | 0 | 0 |
| Locations | 0 | 0 | 0 | 13 | 0 |
| Location | 0 | 0 | 0 | 11 | 0 |
| VersaSpa Pro | 0 | 0 | 0 | 8 | 0 |
| Mystic Tan HD | 0 | 0 | 0 | 4 | 0 |
| Planet Fitness | 0 | 0 | 0 | 4 | 0 |
| Sun Tan City | 0 | 0 | 0 | 4 | 0 |
| Highlights | 0 | 0 | 0 | 3 | 0 |
| Locations in Tyler | 0 | 0 | 0 | 3 | 0 |
| Convenience | 0 | 0 | 0 | 2 | 0 |
| Extras | 0 | 0 | 0 | 2 | 0 |
| First Tan Free | 0 | 0 | 0 | 2 | 0 |
Names are shown as extracted from each answer. Some entries are headings or terms, not businesses. That is a known issue in the Edition 1 files and it is logged on the corrections page. A count is not a ranking.
Who entered and who dropped
Each run day is compared with the previous run day, using the engines that answered OK on both days. One engine skipping a day cannot show up as a drop. The full list is in changes.csv.
| Run day | Compared with | Engines compared | Entered | Dropped |
|---|---|---|---|---|
| 2026-10-07 | 2026-10-06 | OpenAI, Anthropic, Perplexity, Google search | Palm Beach Tan on South Broadway | Glo Tanning |
| 2026-10-06 | 2026-10-04 | OpenAI, Anthropic, Perplexity, Google search | Glo Tanning | none |
| 2026-10-04 | 2026-10-03 | OpenAI, Anthropic, Perplexity, Google search | none | Palm Beach Tan on South Broadway |
| 2026-10-03 | 2026-10-02 | OpenAI, Anthropic, Perplexity, Google search | none | none |
| 2026-10-02 | 2026-10-01 | OpenAI, Anthropic, Perplexity, Google search | none | none |
| 2026-10-01 | 2026-09-30 | OpenAI, Anthropic, Perplexity, Google search | none | none |
| 2026-09-30 | 2026-09-29 | OpenAI, Anthropic, Perplexity, Google search | none | none |
| 2026-09-29 | 2026-09-28 | OpenAI, Anthropic, Perplexity, Google search | none | none |
| 2026-09-28 | 2026-09-27 | OpenAI, Anthropic, Perplexity, Google search | none | Glo Tanning |
| 2026-09-27 | 2026-09-26 | OpenAI, Anthropic, Perplexity, Google search | none | none |
| 2026-09-26 | 2026-09-25 | OpenAI, Anthropic, Perplexity, Google search | none | Tru Tan |
| 2026-09-25 | 2026-09-24 | OpenAI, Anthropic, Perplexity, Google search | Tru Tan | none |
| 2026-09-24 | 2026-09-23 | OpenAI, Anthropic, Perplexity, Google search | none | Tru Tan |
| 2026-09-23 | 2026-09-22 | OpenAI, Anthropic, Perplexity, Google search | none | none |
Every run day
Newest at the top. Each date opens the day page with the names, the answer hash and a CSV.
| Date | OpenAI | Anthropic | Perplexity | Gemini | Google search |
|---|---|---|---|---|---|
| 2026-10-07 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-06 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-05 | no rows logged for this day | ||||
| 2026-10-04 | OK 0 names | OK 0 names | OK 1 names | FAILED | OK 0 names |
| 2026-10-03 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-02 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-10-01 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-30 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-29 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-28 | OK 0 names | OK 0 names | OK 2 names | FAILED | OK 0 names |
| 2026-09-27 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-26 | OK 0 names | OK 0 names | OK 3 names | OK 1 names | OK 0 names |
| 2026-09-25 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-24 | OK 0 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-23 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-22 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-21 | OK 1 names | OK 0 names | OK 3 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-20 | OK 0 names | OK 0 names | OK 4 names | QUOTA_BLOCKED | OK 0 names |
| 2026-09-19 | OK 0 names | OK 0 names | OK 4 names | OK 3 names | OK 0 names |
| 2026-09-18 | OK 0 names | OK 0 names | OK 3 names | OK 3 names | OK 0 names |
| 2026-09-17 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-16 | OK 0 names | OK 0 names | OK 3 names | OK 4 names | OK 0 names |
| 2026-09-15 | OK 0 names | OK 0 names | OK 4 names | OK 4 names | OK 0 names |
| 2026-09-14 | OK 0 names | OK 0 names | OK 4 names | OK 5 names | OK 0 names |
| 2026-09-13 | OK 0 names | OK 0 names | OK 4 names | OK 5 names | EXTRACTION_FAILED |
| 2026-09-12 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | OK 0 names |
| 2026-09-11 | OK 0 names | OK 0 names | OK 4 names | OK 3 names | OK 0 names |
| 2026-09-10 | OK 0 names | OK 0 names | OK 4 names | OK 7 names | EXTRACTION_FAILED |
| 2026-09-09 | OK 0 names | OK 0 names | OK 3 names | FAILED | OK 0 names |
| 2026-09-08 | OK 0 names | OK 0 names | OK 4 names | FAILED | OK 0 names |
| 2026-09-07 | OK 0 names | OK 0 names | OK 4 names | OK 1 names | OK 0 names |
| 2026-09-06 | OK 0 names | OK 0 names | OK 4 names | OK 4 names | OK 0 names |
| 2026-09-05 | OK 0 names | OK 0 names | OK 4 names | OK 5 names | OK 0 names |
| 2026-09-04 | OK 0 names | OK 0 names | FAILED | OK 5 names | OK 0 names |
| 2026-09-03 | OK 0 names | OK 0 names | FAILED | FAILED | OK 0 names |
| 2026-09-02 | OK 0 names | OK 0 names | FAILED | FAILED | OK 0 names |
| 2026-09-01 | OK 0 names | OK 0 names | OK 4 names | OK 2 names | OK 0 names |
| 2026-08-31 | OK 0 names | OK 0 names | OK 4 names | OK 1 names | OK 0 names |
| 2026-08-30 | OK 0 names | OK 0 names | OK 3 names | OK 5 names | EXTRACTION_FAILED |
| 2026-08-29 | OK 0 names | OK 0 names | OK 4 names | OK 6 names | OK 0 names |
| 2026-08-28 | OK 0 names | OK 0 names | OK 3 names | OK 5 names | OK 0 names |
| 2026-08-27 | OK 0 names | OK 0 names | OK 3 names | OK 4 names | OK 0 names |
| 2026-08-26 | OK 0 names | OK 0 names | OK 3 names | OK 9 names | OK 0 names |
Related records
Compiled by Terry J Carter, Carter Enterprise LLC. Data window 2026-08-26 to 2026-10-07. Source files generated 2026-10-08. Page built 2026-10-09. Method · Corrections